Smethwick Old Church
Part of the Church of England
Table of fees
| Marriages | |
| Publication and certificate of banns isued at time | £43.00 |
| Marriage service including organist | £575.00 |
| Marriage service including organist and video | £650.00 |
| Marriage service including organist and bells | £705.00 |
| Marriage service including organist, bells and video | £780.00 |
| Renewing wedding vows including organist and bells | £495.00 |
| Funerals and Burials | |
| Funeral Service in Church either before or after Burial or Cremation | £465.00 |
| Burial of cremated remains in Churchyard in existing plot | £218.00 |
| Burial of cremated remains in Churchyard in new plot | £577.00 |
| Funeral in crematorium | £190.00 |
| Searches | |
| Searching registers of baptisms, marriages and burials | £28.00 |
| Additional copies of entry, beyond the one provided | £13.00 |
| Monuments in the churchyard and other matters | |
| Please speak to the churchwardens |
Smethwick Old Church, The Uplands, Smethwick, B67 6EQ. Telephone: 0121 558 1763 Site contents © Smethwick Old Church 2018